CHw1994, page 153: Columbus
Sung 18 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2009-02-08: St. Paul |
| 3 | Mary Baumeister | 2006: Amy Golightly Walker |
| 2005: Calvary-Fletcher, Brasstown | ||
| 2 | Larry Beveridge | 2005: Brevard |
| 2003: Polk County | ||
| 1 | Jane Cannon | 2007: Etowah Spring |
| 3 | Dan Huger | 2004: Etowah Fall, Morning Star, Old St. John's |
| 1 | Anita Landess | 2004: Polk County |
| 1 | Scott Swanton | 2008: Etowah Fall |
| 5 | Don Wiley | 2010: Grapevine |
| 2009-04-26: Johnson City Area | ||
| 2009: Grapevine | ||
| 2008: Swannanoa Gathering, Amy Golightly Walker | ||
| 1 | Chris Wilhelm | 2014: Etowah Fall |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2014: Etowah Fall |
| 1 | 2010: Grapevine |
| 1 | 2009-04-26: Johnson City Area |
| 1 | 2009-02-08: St. Paul |
| 1 | 2009: Grapevine |
| 3 | 2008: Swannanoa Gathering, Etowah Fall, Amy Golightly Walker |
| 1 | 2007: Etowah Spring |
| 1 | 2006: Amy Golightly Walker |
| 3 | 2005: Brevard, Calvary-Fletcher, Brasstown |
| 4 | 2004: Polk County, Etowah Fall, Morning Star, Old St. John's |
| 1 | 2003: Polk County |
