CHw2015, page 280t: Zion
Sung 7 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2020: June Small Group |
| 1 | Chaz Barber | 2015: Folk Heritage Edition Dedication |
| 1 | Mary Baumeister | 2016: Singing on the River |
| 3 | Judy Mincey | 2024: Calvary-Fletcher |
| 2022: Morning Star | ||
| 2018: Calvary-Fletcher | ||
| 1 | Chris Wilhelm | 2023: Etowah, Fall |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2024: Calvary-Fletcher |
| 1 | 2023: Etowah, Fall |
| 1 | 2022: Morning Star |
| 1 | 2020: June Small Group |
| 1 | 2018: Calvary-Fletcher |
| 1 | 2016: Singing on the River |
| 1 | 2015: Folk Heritage Edition Dedication |
