CHw1994, page 189b: Retreat
Sung 26 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2009-02-08: St. Paul |
| 3 | Mary Baumeister | 2010: Swannanoa Valley |
| 2007: Cashiers | ||
| 2006: Ashe County | ||
| 1 | Larry Beveridge | 2007: Webster |
| 7 | John Hollingsworth | 2010-02-07: Clemson |
| 2008: Camp DoReMi | ||
| 2007-04-01: Clemson, Clemson | ||
| 2007: Amy Golightly Walker | ||
| 2006-02-05: Clemson | ||
| 2005: Old St. John's | ||
| 1 | Dorothy Lane | 2010: Calvary-Fletcher |
| 1 | Eddie Mash | 2010: Camp DoReMi |
| 2 | Robert Varkony | 2009: Mountain Heritage |
| 2006: Calvary-Fletcher | ||
| 4 | Steve Walker | 2010-06-06: Clemson |
| 2010-04-03: Clemson | ||
| 2010: Mountain Heritage | ||
| 2009: Calvary-Christmas | ||
| 6 | Don Wiley | 2010: Grapevine |
| 2008-10-03: St. Paul | ||
| 2007: Camp DoReMi | ||
| 2006: Amy Golightly Walker, Swannanoa Valley, Old St. John's |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010-06-06: Clemson |
| 1 | 2010-04-03: Clemson |
| 1 | 2010-02-07: Clemson |
| 5 | 2010: Grapevine, Calvary-Fletcher, Camp DoReMi, Mountain Heritage, Swannanoa Valley |
| 1 | 2009-02-08: St. Paul |
| 2 | 2009: Mountain Heritage, Calvary-Christmas |
| 1 | 2008-10-03: St. Paul |
| 1 | 2008: Camp DoReMi |
| 2 | 2007-04-01: Clemson, Clemson |
| 4 | 2007: Webster, Cashiers, Camp DoReMi, Amy Golightly Walker |
| 1 | 2006-02-05: Clemson |
| 5 | 2006: Calvary-Fletcher, Ashe County, Amy Golightly Walker, Swannanoa Valley, Old St. John's |
| 1 | 2005: Old St. John's |
