CHw1994, page 221t: Pleyel's Hymn
Sung 15 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | CLASS | 2010-03-14: St. Paul |
3 | Mary Baumeister | 2010: Bristol, VA, Singing |
2009: Old Fields | ||
2005: Etowah, Spring | ||
5 | Larry Beveridge | 2011: Grapevine |
2010: Swannanoa Valley | ||
2009: Calvary-Fletcher | ||
2008-10-03: St. Paul | ||
2007: Calvary-Fletcher | ||
1 | Frances Carnell | 2010: William Walker Memorial |
1 | Joel Jones | 2003: Polk County |
1 | Anita Landess | 2004: Etowah, Spring |
1 | Lee Rogers | 2008: Nan Herring |
1 | Don Wiley | 2010: Webster |
1 | Chris Wilhelm | 2006: Brevard |
By year (and singing)
Count | Led at... |
---|---|
1 | 2010-03-14: St. Paul |
1 | 2005: Etowah, Spring |
2 | 2009: Calvary-Fletcher, Old Fields |
4 | 2010: William Walker Memorial, Bristol, VA, Singing, Webster, Swannanoa Valley |
1 | 2007: Calvary-Fletcher |
1 | 2008-10-03: St. Paul |
1 | 2011: Grapevine |
1 | 2003: Polk County |
1 | 2004: Etowah, Spring |
1 | 2008: Nan Herring |
1 | 2006: Brevard |