CHw1994, page 111t: Minister's Farewell
Sung 16 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 2014: Swanton Farewell |
| 8 | Larry Beveridge | 2015: Morning Star |
| 2010: Swannanoa Valley | ||
| 2008: Webster, Swannanoa Valley | ||
| 2007: Etowah, Fall, Morning Star, Old St. John's | ||
| 2006: Amy Golightly Walker | ||
| 1 | Jane Cannon | 2003: Calvary-Fletcher |
| 3 | Laurel Horton | 2010-06-06: Clemson |
| 2009-02-01: Clemson | ||
| 2007-02-04: Clemson | ||
| 3 | Chris Wilhelm | 2010: Morning Star |
| 2008: Etowah, Spring, Morning Star |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Morning Star |
| 1 | 2014: Swanton Farewell |
| 1 | 2010-06-06: Clemson |
| 2 | 2010: Morning Star, Swannanoa Valley |
| 1 | 2009-02-01: Clemson |
| 4 | 2008: Webster, Etowah, Spring, Morning Star, Swannanoa Valley |
| 1 | 2007-02-04: Clemson |
| 3 | 2007: Etowah, Fall, Morning Star, Old St. John's |
| 1 | 2006: Amy Golightly Walker |
| 1 | 2003: Calvary-Fletcher |
