CHw1994, page 63t: Condescension
Sung 13 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Laura Akerman | 2009: Nan Herring |
| 7 | Mary Baumeister | 2010: Webster |
| 2007: Camp DoReMi | ||
| 2006: Etowah, Spring, Ashe County | ||
| 2005: Calvary-Fletcher, Swannanoa Valley, Old St. John's | ||
| 1 | Jane Cannon | 2008-10-03: St. Paul |
| 1 | Dorothy Lane | 2006: Calvary-Christmas |
| 1 | John Plunkett | 2010-04-03: Clemson |
| 1 | Beth Semadeni | 2007: Calvary-Fletcher |
| 1 | Chris Wilhelm | 2008: Mountain Heritage |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010-04-03: Clemson |
| 1 | 2010: Webster |
| 1 | 2009: Nan Herring |
| 1 | 2008-10-03: St. Paul |
| 1 | 2008: Mountain Heritage |
| 2 | 2007: Calvary-Fletcher, Camp DoReMi |
| 3 | 2006: Etowah, Spring, Ashe County, Calvary-Christmas |
| 3 | 2005: Calvary-Fletcher, Swannanoa Valley, Old St. John's |
