CHw1994, page 281b: Palmetto
Sung 16 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 3 | Larry Beveridge | 2008: Webster |
| 2006: Old St. John's | ||
| 2004: Polk County | ||
| 1 | Martha Beverly | 2004: Old St. John's |
| 2 | Claudia Dean | 2013: Etowah, Fall |
| 2012: Etowah, Fall | ||
| 3 | Dan Huger | 2007: William Walker Memorial, Nan Herring |
| 2006: William Walker Memorial | ||
| 1 | Lee Rogers | 2001: Nan Herring |
| 1 | Steve Walker | 2004: Nan Herring |
| 5 | Chris Wilhelm | 2009: Etowah, Spring, Mountain Heritage |
| 2007: Ashe County | ||
| 2006-04-02: Clemson | ||
| 2006: Brevard |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2013: Etowah, Fall |
| 1 | 2012: Etowah, Fall |
| 2 | 2009: Etowah, Spring, Mountain Heritage |
| 1 | 2008: Webster |
| 3 | 2007: William Walker Memorial, Nan Herring, Ashe County |
| 1 | 2006-04-02: Clemson |
| 3 | 2006: Brevard, William Walker Memorial, Old St. John's |
| 3 | 2004: Polk County, Nan Herring, Old St. John's |
| 1 | 2001: Nan Herring |
