Page 299: Green Meadows (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 32 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Anne Lough | 2004: Mountain Heritage |
1 | Cece Parker | 2010: Mountain Heritage |
1 | Glenda Umerski | 2015: Etowah, Spring |
1 | Lynda Hambourger | 1997: William Walker Memorial |
1 | Mary C. Parker | 2002: William Walker Memorial |
1 | Nancy Yeager | 2004: Old St. John's |
1 | Sarah Jane | 2008: Mountain Heritage |
3 | Jean Allen | 2006: Etowah, Spring, Etowah, Fall |
2004: Etowah, Fall | ||
3 | Chris Berg | 2014: Etowah, Spring |
2007: Etowah, Fall | ||
2005: Calvary-Christmas | ||
1 | Jane Cannon | 2008: Swannanoa Valley |
1 | Joe Holbert | 2007: Swannanoa Valley |
2 | Dan Huger | 2007: William Walker Memorial |
2006: William Walker Memorial | ||
1 | Willie Israel | 2005: Swannanoa Valley |
2 | Dorothy Lane | 2010: Calvary-Fletcher |
2009: Amy Golightly Walker | ||
1 | Rhodyjane Meadows | 2005: Amy Golightly Walker |
1 | Caroline Parsons | 2005: Etowah, Fall |
1 | Lee Rogers | 2003: Calvary-Christmas |
9 | Sarah Jane Thomas | 2008: Calvary-Fletcher, Old St. John's |
2007: Old St. John's | ||
2006: Webster, Nan Herring, Ashe County, Amy Golightly Walker | ||
2005: Rocky Mount | ||
2004: Morning Star |
By year (and singing)
Count | Led at... |
---|---|
4 | 2004: Etowah, Fall, Morning Star, Mountain Heritage, Old St. John's |
2 | 2010: Calvary-Fletcher, Mountain Heritage |
1 | 2015: Etowah, Spring |
1 | 1997: William Walker Memorial |
1 | 2002: William Walker Memorial |
4 | 2008: Calvary-Fletcher, Mountain Heritage, Swannanoa Valley, Old St. John's |
7 | 2006: William Walker Memorial, Webster, Etowah, Spring, Nan Herring, Ashe County, Etowah, Fall, Amy Golightly Walker |
5 | 2005: Rocky Mount, Etowah, Fall, Amy Golightly Walker, Swannanoa Valley, Calvary-Christmas |
4 | 2007: William Walker Memorial, Etowah, Fall, Swannanoa Valley, Old St. John's |
1 | 2014: Etowah, Spring |
1 | 2009: Amy Golightly Walker |
1 | 2003: Calvary-Christmas |