CHw1994, page 299: Green Meadows
Sung 50 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah Spring |
| 2 | 2014: Etowah Spring, Chestnut Dale Heritage Day |
| 3 | 2010: Calvary-Fletcher, Quay Smathers Singing, Mountain Heritage |
| 1 | 2009: Amy Golightly Walker |
| 4 | 2008: Calvary-Fletcher, Mountain Heritage, Swannanoa Valley, Old St. John's |
| 1 | 2007-04-01: Clemson |
| 4 | 2007: William Walker Memorial, Etowah Fall, Swannanoa Valley, Old St. John's |
| 1 | 2006-04-02: Clemson |
| 7 | 2006: William Walker Memorial, Webster, Etowah Spring, Nan Herring, Ashe County, Etowah Fall, Amy Golightly Walker |
| 1 | 2005-12-04: Clemson |
| 5 | 2005: Rocky Mount, Etowah Fall, Amy Golightly Walker, Swannanoa Valley, Calvary-Christmas |
| 4 | 2004: Etowah Fall, Morning Star, Mountain Heritage, Old St. John's |
| 2 | 2003: Nan Herring, Calvary-Christmas |
| 3 | 2002: Pisgah Forest, William Walker Memorial, Polk County |
| 1 | 2001: Nan Herring |
| 1 | 1999: Etowah Fall |
| 3 | 1997: William Walker Memorial, Etowah Spring, Brasstown |
| 1 | 1996: Morning Star |
| 3 | 1995: Etowah Spring, Folk Art Center, Swannanoa Valley |
| 2 | 1994: Etowah Spring, Brasstown |
