CHw1994, page 148: Leander
Sung 43 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah Spring |
| 3 | 2014: Etowah Spring, Etowah Fall, Morning Star |
| 1 | 2011: Etowah Spring |
| 1 | 2010-02-07: Clemson |
| 1 | 2010: Etowah Fall |
| 1 | 2009-12-05: Clemson |
| 1 | 2009-02-01: Clemson |
| 2 | 2009: Camp DoReMi, Swannanoa Valley |
| 1 | 2008-04-06: Clemson |
| 4 | 2008: Calvary-Fletcher, Cashiers, Etowah Fall, Old Fields |
| 1 | 2007-04-01: Clemson |
| 1 | 2007-02-04: Clemson |
| 2 | 2007: Grapevine, Cashiers |
| 2 | 2006: Cashiers, Etowah Fall |
| 1 | 2005-06-05: Clemson |
| 2 | 2005: William Walker Memorial, Etowah Spring |
| 4 | 2004: Webster, Etowah Spring, Rocky Mount, Mountain Heritage |
| 4 | 2003: Etowah Spring, Mountain Heritage, Swannanoa Valley, Calvary-Christmas |
| 2 | 2001: Webster, Etowah Spring |
| 1 | 1999: Brasstown |
| 1 | 1997: Brasstown |
| 1 | 1996: Impromptu Singing at the Vermont History Museum |
| 3 | 1995: Etowah Spring, Etowah Fall, Swannanoa Valley |
| 2 | 1994: Webster, Etowah Spring |
