CHw1994, page 160b: Hebron
Sung 7 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 3 | CLASS | 2010-04-11: St. Paul |
| 2010-03-21: Johnson City Area | ||
| 2010-03-07: St. Paul | ||
| 1 | Dan Huger | 2004: Calvary-Fletcher |
| 2 | Dan McCarter | 2013: Etowah, Spring |
| 2011: Grapevine | ||
| 1 | Jeremy Shipp | 2009-03-07: Johnson City Area |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2013: Etowah, Spring |
| 1 | 2011: Grapevine |
| 1 | 2010-04-11: St. Paul |
| 1 | 2010-03-21: Johnson City Area |
| 1 | 2010-03-07: St. Paul |
| 1 | 2009-03-07: Johnson City Area |
| 1 | 2004: Calvary-Fletcher |
