CHw1994, page 287: Indian Convert
Sung 34 times (as reflected in the Minutes on this site).
Book: CHw1994; Index entry
By leader
| Count | Leader | Led at... | 
|---|
| 1 | CLASS | 2014: Sharon's Service | 
| 2 | Dan Stratton | 2006: Ashe County | 
|  |  | 2005: Ashe County | 
| 1 | Glenda Umerski | 2015: Etowah, Spring | 
| 16 | Mary Baumeister | 2015: Calvary-Fletcher | 
|  |  | 2014: Morning Star | 
|  |  | 2013: Calvary-Fletcher | 
|  |  | 2009: William Walker Memorial, Old Fields | 
|  |  | 2008: Grapevine | 
|  |  | 2007: Swannanoa Gathering, Ashe County | 
|  |  | 2005: William Walker Memorial, Etowah, Spring, Etowah, Fall, Amy Golightly Walker | 
|  |  | 2004: Polk County, Morning Star, Calvary-Christmas | 
|  |  | 2003: Old St. John's | 
| 2 | Larry Beveridge | 2015: Etowah, Fall | 
|  |  | 2003: Polk County | 
| 1 | Dan Huger | 2002: Nan Herring | 
| 1 | Hugh McGraw | 2002: William Walker Memorial | 
| 1 | Bob Meek | 2008: Mountain Heritage | 
| 1 | Will Peebles | 2004: Webster | 
| 1 | Jonathon Smith | 2006: Swannanoa Valley | 
| 5 | Scott Swanton | 2009: Etowah, Fall | 
|  |  | 2004: Etowah, Spring, Etowah, Fall | 
|  |  | 2003: Etowah, Spring, Etowah, Fall | 
| 2 | Chris Wilhelm | 2014: Etowah, Spring | 
|  |  | 2013: Etowah, Fall | 
By year (and singing)
| Count | Led at... | 
|---|
| 3 | 2015: Etowah, Spring, Calvary-Fletcher, Etowah, Fall | 
| 3 | 2014: Etowah, Spring, Sharon's Service, Morning Star | 
| 2 | 2013: Calvary-Fletcher, Etowah, Fall | 
| 3 | 2009: William Walker Memorial, Etowah, Fall, Old Fields | 
| 2 | 2008: Grapevine, Mountain Heritage | 
| 2 | 2007: Swannanoa Gathering, Ashe County | 
| 2 | 2006: Ashe County, Swannanoa Valley | 
| 5 | 2005: William Walker Memorial, Etowah, Spring, Ashe County, Etowah, Fall, Amy Golightly Walker | 
| 6 | 2004: Webster, Polk County, Etowah, Spring, Etowah, Fall, Morning Star, Calvary-Christmas | 
| 4 | 2003: Polk County, Etowah, Spring, Etowah, Fall, Old St. John's | 
| 2 | 2002: William Walker Memorial, Nan Herring |