Page 287: Indian Convert (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 32 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Bob Meek | 2008: Mountain Heritage |
2 | Dan Stratton | 2006: Ashe County |
2005: Ashe County | ||
1 | Glenda Umerski | 2015: Etowah, Spring |
16 | Mary Baumeister | 2015: Calvary-Fletcher |
2014: Morning Star | ||
2013: Calvary-Fletcher | ||
2009: William Walker Memorial, Old Fields | ||
2008: Grapevine | ||
2007: Swannanoa Gathering, Ashe County | ||
2005: William Walker Memorial, Etowah, Spring, Etowah, Fall, Amy Golightly Walker | ||
2004: Polk County, Morning Star, Calvary-Christmas | ||
2003: Old St. John's | ||
2 | Larry Beveridge | 2015: Etowah, Fall |
2003: Polk County | ||
1 | Hugh McGraw | 2002: William Walker Memorial |
1 | Will Peebles | 2004: Webster |
1 | Jonathon Smith | 2006: Swannanoa Valley |
5 | Scott Swanton | 2009: Etowah, Fall |
2004: Etowah, Spring, Etowah, Fall | ||
2003: Etowah, Spring, Etowah, Fall | ||
2 | Chris Wilhelm | 2014: Etowah, Spring |
2013: Etowah, Fall |
By year (and singing)
Count | Led at... |
---|---|
2 | 2008: Grapevine, Mountain Heritage |
5 | 2005: William Walker Memorial, Etowah, Spring, Ashe County, Etowah, Fall, Amy Golightly Walker |
2 | 2006: Ashe County, Swannanoa Valley |
3 | 2015: Etowah, Spring, Calvary-Fletcher, Etowah, Fall |
4 | 2003: Polk County, Etowah, Spring, Etowah, Fall, Old St. John's |
6 | 2004: Webster, Polk County, Etowah, Spring, Etowah, Fall, Morning Star, Calvary-Christmas |
2 | 2007: Swannanoa Gathering, Ashe County |
3 | 2009: William Walker Memorial, Etowah, Fall, Old Fields |
2 | 2013: Calvary-Fletcher, Etowah, Fall |
2 | 2014: Etowah, Spring, Morning Star |
1 | 2002: William Walker Memorial |