CHw1994, page 68b: Arlington
Sung 15 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 3 | CLASS | 2010-03-21: Johnson City Area |
| 2008-10-19: Johnson City Area | ||
| 2008-02-17: Johnson City Area | ||
| 5 | Mary Baumeister | 2009-02-01: Clemson |
| 2009: Grapevine, Amy Golightly Walker | ||
| 2008-01-20: Johnson City Area | ||
| 2008: Grapevine | ||
| 1 | Virginia Eldridge | 2008: Mountain Heritage |
| 1 | Sarah Kehrberg | 2013: Morning Star |
| 2 | Charles Lowery | 2008: William Walker Memorial |
| 2005: Old St. John's | ||
| 1 | Michael Spencer | 2007: Amy Golightly Walker |
| 1 | Steve Walker | 2005: Etowah, Fall |
| 1 | Don Wiley | 2010: Bristol, VA, Singing |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2013: Morning Star |
| 1 | 2010-03-21: Johnson City Area |
| 1 | 2010: Bristol, VA, Singing |
| 1 | 2009-02-01: Clemson |
| 2 | 2009: Grapevine, Amy Golightly Walker |
| 1 | 2008-10-19: Johnson City Area |
| 1 | 2008-02-17: Johnson City Area |
| 1 | 2008-01-20: Johnson City Area |
| 3 | 2008: Grapevine, William Walker Memorial, Mountain Heritage |
| 1 | 2007: Amy Golightly Walker |
| 2 | 2005: Etowah, Fall, Old St. John's |
