CHw1994, page 347: Portuguese Hymn
Sung 12 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Victoria Wellborn | 2004: Old St. John's |
| 1 | Lela Crowder | 2009: Old St. John's |
| 1 | Jackie Elsner | 2006: Old St. John's |
| 1 | Diane Eskenasy | 2004: Calvary-Christmas |
| 1 | Ken George | 2005-12-04: Clemson |
| 1 | Dan Huger | 2006: Calvary-Christmas |
| 1 | Charles Lowery | 2004: Old St. John's |
| 1 | Caroline Parsons | 2007-04-01: Clemson |
| 1 | John Plunkett | 2006: Old St. John's |
| 1 | Scott Swanton | 2009-12-05: Clemson |
| 1 | Sarah Jane Thomas | 2003: Swannanoa Valley |
| 1 | Steve Walker | 2008: Old St. John's |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2009-12-05: Clemson |
| 1 | 2009: Old St. John's |
| 1 | 2008: Old St. John's |
| 1 | 2007-04-01: Clemson |
| 3 | 2006: Old St. John's, Old St. John's, Calvary-Christmas |
| 1 | 2005-12-04: Clemson |
| 3 | 2004: Old St. John's, Old St. John's, Calvary-Christmas |
| 1 | 2003: Swannanoa Valley |
