CHw1994, page 50: Cranbrook
Sung 28 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 2 | CLASS | 2014: Sharon's Service |
| 2002: Rocky Mount | ||
| 1 | Heather Crosby | 2002: Nan Herring |
| 3 | Guy Bankes | 2004: Swannanoa Valley |
| 2003: Swannanoa Valley | ||
| 2001: Old St. John's | ||
| 2 | Carl Blozan | 2002: Pisgah Forest, Webster |
| 1 | Lucy Heyerman | 2006: Calvary-Christmas |
| 1 | Diane Eskenasy | 2002: Mountain Heritage |
| 1 | Michael Heyerman | 2008: Calvary-Fletcher |
| 1 | Bill Hogan | 2009: Camp DoReMi |
| 1 | Robert Kelley | 2014: Etowah, Fall |
| 11 | Judy Mincey | 2013: Calvary-Fletcher |
| 2010: Nan Herring, Camp DoReMi, Mountain Heritage | ||
| 2009: Mountain Heritage | ||
| 2008: Nan Herring, Mountain Heritage | ||
| 2005: Nan Herring, Mountain Heritage | ||
| 2004: Mountain Heritage | ||
| 2003: Brasstown | ||
| 3 | Lee Rogers | 2002: Nan Herring |
| 2001: Nan Herring, Rocky Mount | ||
| 1 | David Yeager | 2001: Swannanoa Valley |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2014: Sharon's Service, Etowah, Fall |
| 1 | 2013: Calvary-Fletcher |
| 3 | 2010: Nan Herring, Camp DoReMi, Mountain Heritage |
| 2 | 2009: Camp DoReMi, Mountain Heritage |
| 3 | 2008: Nan Herring, Calvary-Fletcher, Mountain Heritage |
| 1 | 2006: Calvary-Christmas |
| 2 | 2005: Nan Herring, Mountain Heritage |
| 2 | 2004: Mountain Heritage, Swannanoa Valley |
| 2 | 2003: Brasstown, Swannanoa Valley |
| 6 | 2002: Pisgah Forest, Webster, Nan Herring, Nan Herring, Rocky Mount, Mountain Heritage |
| 4 | 2001: Nan Herring, Rocky Mount, Swannanoa Valley, Old St. John's |
