Page 70b: Brown (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 30 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Peter Golden | 2010: Calvary-Fletcher |
1 | Guy Bankes | 2004: Pisgah Forest |
1 | Mary Baumeister | 2005: Brevard |
1 | Jane Cannon | 2004: Etowah, Spring |
1 | Michael Heyerman | 2008: Calvary-Fletcher |
1 | Nancy Hogan | 2008: Camp DoReMi |
1 | Dan Huger | 2013: Calvary-Fletcher |
4 | Sharon Kellam | 2006: Old St. John's |
2005: Etowah, Spring | ||
2003: Calvary-Fletcher, Morning Star | ||
1 | Anita Landess | 2004: Webster |
5 | Dorothy Lane | 2010: Camp DoReMi |
2005: Amy Golightly Walker, Old St. John's | ||
2004: Mountain Heritage | ||
2003: Etowah, Fall | ||
1 | Erin Mills | 2006: Swannanoa Valley |
1 | Jim North | 2004: Polk County |
1 | June Smathers-Jolley | 2007: Webster |
1 | Steve Walker | 2008: Cashiers |
8 | Don Wiley | 2011: Grapevine |
2007: Grapevine, Etowah, Fall, Amy Golightly Walker, Swannanoa Valley | ||
2006: Brevard, Ashe County, Etowah, Fall | ||
1 | Chris Wilhelm | 2008: Old Fields |
By year (and singing)
Count | Led at... |
---|---|
2 | 2010: Calvary-Fletcher, Camp DoReMi |
5 | 2004: Pisgah Forest, Webster, Polk County, Etowah, Spring, Mountain Heritage |
4 | 2005: Brevard, Etowah, Spring, Amy Golightly Walker, Old St. John's |
4 | 2008: Calvary-Fletcher, Camp DoReMi, Cashiers, Old Fields |
1 | 2013: Calvary-Fletcher |
3 | 2003: Calvary-Fletcher, Etowah, Fall, Morning Star |
5 | 2006: Brevard, Ashe County, Etowah, Fall, Swannanoa Valley, Old St. John's |
5 | 2007: Grapevine, Webster, Etowah, Fall, Amy Golightly Walker, Swannanoa Valley |
1 | 2011: Grapevine |