CHw1994, page 70b: Brown
Sung 46 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2013: Calvary-Fletcher |
| 1 | 2011: Grapevine |
| 1 | 2010-02-07: Clemson |
| 3 | 2010: Calvary-Fletcher, Quay Smathers Singing, Camp DoReMi |
| 1 | 2009-08-02: Clemson |
| 1 | 2009-06-07: Clemson |
| 1 | 2008-10-03: St. Paul |
| 1 | 2008-04-06: Clemson |
| 1 | 2008-02-17: Johnson City Area |
| 4 | 2008: Calvary-Fletcher, Camp DoReMi, Cashiers, Old Fields |
| 1 | 2007-04-01: Clemson |
| 5 | 2007: Grapevine, Webster, Etowah Fall, Amy Golightly Walker, Swannanoa Valley |
| 1 | 2006-08-06: Clemson |
| 5 | 2006: Brevard, Ashe County, Etowah Fall, Swannanoa Valley, Old St. John's |
| 1 | 2005-06-05: Clemson |
| 4 | 2005: Brevard, Etowah Spring, Amy Golightly Walker, Old St. John's |
| 5 | 2004: Pisgah Forest, Webster, Polk County, Etowah Spring, Mountain Heritage |
| 3 | 2003: Calvary-Fletcher, Etowah Fall, Morning Star |
| 2 | 2002: Polk County, Brasstown |
| 3 | 2001: Webster, Nan Herring, Singing at First Presbyterian Church |
| 1 | 1994: Etowah Spring |
