Page 61t: North Carolina (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 37 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
3 | Mary Baumeister | 2015: Morning Star |
2010: Morning Star | ||
2003: Pisgah Forest | ||
1 | Leslie Booher | 2015: Etowah, Spring |
3 | Jane Cannon | 2009: Amy Golightly Walker |
2008: Swannanoa Gathering | ||
2007: Etowah, Spring | ||
14 | Dan Huger | 2014: Calvary-Fletcher |
2011: Calvary-Fletcher | ||
2010: Mountain Heritage | ||
2009: Etowah, Spring, Calvary-Fletcher | ||
2008: Cashiers | ||
2007: Calvary-Fletcher, Ashe County | ||
2006: Ashe County | ||
2005: Mountain Heritage | ||
2004: Webster, Calvary-Fletcher, Mountain Heritage | ||
2003: Mountain Heritage | ||
5 | Will Peebles | 2010: Webster |
2008: Webster | ||
2006: Webster | ||
2005: Webster | ||
2003: Webster | ||
2 | Gary Poe | 2008: Old St. John's |
2007: Morning Star | ||
4 | June Smathers-Jolley | 2013: Morning Star |
2011: Morning Star | ||
2008: Etowah, Fall | ||
2003: Etowah, Spring | ||
2 | Don Wiley | 2014: Grapevine |
2013: Etowah, Spring | ||
1 | Julianne Wiley | 2010: Camp DoReMi |
2 | Chris Wilhelm | 2009: Swannanoa Valley |
2006: Etowah, Fall |
By year (and singing)
Count | Led at... |
---|---|
4 | 2003: Pisgah Forest, Webster, Etowah, Spring, Mountain Heritage |
4 | 2010: Camp DoReMi, Morning Star, Mountain Heritage, Webster |
2 | 2015: Etowah, Spring, Morning Star |
4 | 2007: Etowah, Spring, Calvary-Fletcher, Ashe County, Morning Star |
5 | 2008: Webster, Swannanoa Gathering, Cashiers, Etowah, Fall, Old St. John's |
4 | 2009: Etowah, Spring, Calvary-Fletcher, Amy Golightly Walker, Swannanoa Valley |
3 | 2004: Webster, Calvary-Fletcher, Mountain Heritage |
2 | 2005: Webster, Mountain Heritage |
3 | 2006: Webster, Ashe County, Etowah, Fall |
2 | 2011: Calvary-Fletcher, Morning Star |
2 | 2014: Grapevine, Calvary-Fletcher |
2 | 2013: Etowah, Spring, Morning Star |