CHw1994, page 61t: North Carolina
Sung 49 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 3 | 2015: Etowah Spring, Calvary-Fletcher, Morning Star |
| 3 | 2014: Grapevine, Calvary-Fletcher, Chestnut Dale Heritage Day |
| 2 | 2013: Etowah Spring, Morning Star |
| 2 | 2011: Calvary-Fletcher, Morning Star |
| 1 | 2010-03-14: St. Paul |
| 4 | 2010: Camp DoReMi, Morning Star, Mountain Heritage, Webster |
| 4 | 2009: Etowah Spring, Calvary-Fletcher, Amy Golightly Walker, Swannanoa Valley |
| 5 | 2008: Webster, Swannanoa Gathering, Cashiers, Etowah Fall, Old St. John's |
| 4 | 2007: Etowah Spring, Calvary-Fletcher, Ashe County, Morning Star |
| 1 | 2006-02-05: Clemson |
| 3 | 2006: Webster, Ashe County, Etowah Fall |
| 2 | 2005: Webster, Mountain Heritage |
| 3 | 2004: Webster, Calvary-Fletcher, Mountain Heritage |
| 4 | 2003: Pisgah Forest, Webster, Etowah Spring, Mountain Heritage |
| 2 | 2002: Pisgah Forest, Webster |
| 3 | 2001: Webster, Swannanoa Valley, Old St. John's |
| 1 | 1997: Webster |
| 2 | 1995: Webster, Swannanoa Valley |
