CHw1994, page 216b: Social Band
Sung 15 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Sarah Shipp | 2009-03-07: Johnson City Area |
| 1 | Mary Baumeister | 2010: Bristol, VA, Singing |
| 1 | Claudia Dean | 2007: Amy Golightly Walker |
| 1 | Laurel Horton | 2006-02-05: Clemson |
| 1 | Caroline Parsons | 2006-08-06: Clemson |
| 2 | Wayne Richard | 2010-06-06: Clemson |
| 2008-04-06: Clemson | ||
| 1 | June Smathers-Jolley | 2004: Etowah, Fall |
| 5 | Sarah Jane Thomas | 2005: Etowah, Fall, Morning Star |
| 2004: Etowah, Spring, Nan Herring | ||
| 2003: Old St. John's | ||
| 1 | Don Wiley | 2013: Morning Star |
| 1 | Chris Wilhelm | 2014: Morning Star |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2014: Morning Star |
| 1 | 2013: Morning Star |
| 1 | 2010-06-06: Clemson |
| 1 | 2010: Bristol, VA, Singing |
| 1 | 2009-03-07: Johnson City Area |
| 1 | 2008-04-06: Clemson |
| 1 | 2007: Amy Golightly Walker |
| 1 | 2006-08-06: Clemson |
| 1 | 2006-02-05: Clemson |
| 2 | 2005: Etowah, Fall, Morning Star |
| 3 | 2004: Etowah, Spring, Nan Herring, Etowah, Fall |
| 1 | 2003: Old St. John's |
