CHw2015, page 95b: Canaan's Land
Sung 7 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | UNKNOWN | 2020: August Small Group |
| 2 | Larry Beveridge | 2023: Etowah, Spring |
| 2016: Etowah, Spring | ||
| 1 | June Smathers-Jolley | 2025: Morning Star |
| 1 | Chris Wilhelm | 2019: Etowah, Spring |
| 2 | Jonathan Wood | 2024: Swannanoa Valley |
| 2023: Calvary-Fletcher |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2025: Morning Star |
| 1 | 2024: Swannanoa Valley |
| 2 | 2023: Etowah, Spring, Calvary-Fletcher |
| 1 | 2020: August Small Group |
| 1 | 2019: Etowah, Spring |
| 1 | 2016: Etowah, Spring |
