CHw1994, page 144b: Walk with God
Sung 13 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
5 | Mary Baumeister | 2010: Bristol, VA, Singing |
2007: Grapevine | ||
2005: Ashe County, Amy Golightly Walker, Calvary-Christmas | ||
1 | Frances Carnell | 2006: Calvary-Fletcher |
3 | John Hollingsworth | 2010: William Walker Memorial |
2009-12-05: Clemson | ||
2006: William Walker Memorial | ||
1 | Dan Huger | 2006-04-02: Clemson |
1 | Shannon Primm | 2010: Quay Smathers Singing |
1 | Nathan Rees | 2009-03-07: Johnson City Area |
1 | Cheryl Summers | 2005: Swannanoa Valley |
By year (and singing)
Count | Led at... |
---|---|
4 | 2005: Ashe County, Amy Golightly Walker, Swannanoa Valley, Calvary-Christmas |
1 | 2007: Grapevine |
3 | 2010: William Walker Memorial, Bristol, VA, Singing, Quay Smathers Singing |
2 | 2006: William Walker Memorial, Calvary-Fletcher |
1 | 2009-12-05: Clemson |
1 | 2006-04-02: Clemson |
1 | 2009-03-07: Johnson City Area |