CHw1994, page 258: Thorny Desert
Sung 48 times (as reflected in the Minutes on this site).
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Etowah Spring |
| 2 | 2014: Grapevine, Etowah Spring |
| 1 | 2013: Etowah Fall |
| 2 | 2011: Calvary-Fletcher, Mountain View Gathering |
| 1 | 2010-06-06: Clemson |
| 6 | 2010: William Walker Memorial, Mountain View Gathering, Camp DoReMi, Mountain Heritage, Old Fields, Swannanoa Valley |
| 1 | 2009-12-05: Clemson |
| 1 | 2009-08-02: Clemson |
| 1 | 2009-02-01: Clemson |
| 3 | 2009: Grapevine, Mountain View Gathering, Camp DoReMi |
| 1 | 2008: Amy Golightly Walker |
| 7 | 2007: Grapevine, Webster, Etowah Spring, Nan Herring, Ashe County, Amy Golightly Walker, Old St. John's |
| 1 | 2006-02-05: Clemson |
| 1 | 2006: Etowah Fall |
| 3 | 2005: William Walker Memorial, Etowah Spring, Rocky Mount |
| 4 | 2004: Calvary-Fletcher, Rocky Mount, Cashiers, Etowah Fall |
| 1 | 2003: Swannanoa Valley |
| 3 | 2002: Pisgah Forest, Webster, Nan Herring |
| 2 | 2001: Rocky Mount, Swannanoa Valley |
| 2 | 1999: Nan Herring, Brasstown |
| 1 | 1997: Brasstown |
| 1 | 1996: Impromptu Singing at the Vermont History Museum |
| 1 | 1995: Swannanoa Valley |
| 1 | 1994: Etowah Spring |
