Page 459t: All-Saints (The Christian Harmony (2010))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 32 times (as reflected in the Minutes on this site).
Book: CH2010; Index entry; Robots singing!
By leader
Count | Leader | Led at... |
---|---|---|
1 | Catherine Roberts | 2019: London Christian Harmony |
1 | Debora Grosse | 2019: Georgia State Convention |
1 | Rusha Wheeler | 2014: Lee Rogers Memorial |
2 | Mary Baumeister | 2019: Camp DoReMi |
2014: Swannanoa Valley | ||
4 | Chris Brown | 2023: Sheffield |
2019: Gwehelog | ||
2015: Sheffield, Lee Rogers Memorial | ||
2 | Helen Bryson | 2016: Brasstown |
2012: Lee Rogers Memorial | ||
1 | Mako Cook | 2015: Creel Memorial |
2 | Tim Cook | 2013: Georgia State Convention |
2012: Bibb County Convention | ||
1 | David Daniel | 2012: Bibb County Convention |
5 | Bill Hollingsworth | 2017: Brasstown, Lee Rogers Memorial |
2015: Nan Herring | ||
2012: Nan Herring | ||
2011: Brasstown | ||
1 | Henry Johnson | 2011: Georgia State Convention |
2 | Judy Mincey | 2021: Newton County, Mississippi |
2014: Camp DoReMi | ||
1 | John Plunkett | 2014: Georgia State Convention |
1 | Ron Trial | 2018: Rusk County |
6 | Don Wiley | 2018: Old Fields |
2015: Old Fields | ||
2012: Grapevine, Cloudland, Etowah, Spring | ||
2011: Old Fields | ||
1 | Julianne Wiley | 2012: Etowah, Fall |
By year (and singing)
Count | Led at... |
---|---|
4 | 2019: Gwehelog, Camp DoReMi, London Christian Harmony, Georgia State Convention |
4 | 2014: Camp DoReMi, Lee Rogers Memorial, Swannanoa Valley, Georgia State Convention |
5 | 2015: Creel Memorial, Nan Herring, Sheffield, Lee Rogers Memorial, Old Fields |
1 | 2023: Sheffield |
8 | 2012: Grapevine, Cloudland, Etowah, Spring, Nan Herring, Bibb County Convention, Bibb County Convention, Etowah, Fall, Lee Rogers Memorial |
1 | 2016: Brasstown |
1 | 2013: Georgia State Convention |
3 | 2011: Brasstown, Old Fields, Georgia State Convention |
2 | 2017: Brasstown, Lee Rogers Memorial |
1 | 2021: Newton County, Mississippi |
2 | 2018: Rusk County, Old Fields |