David Yeager
Special mentions at singings
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 5 | CHw1994_251 | 2004: Old St. John's |
| 2003: Nan Herring | ||
| 2002: Pisgah Forest | ||
| 2001: Swannanoa Valley, Old St. John's | ||
| 4 | CHw1994_57b | 2003: Nan Herring |
| 2002: Pisgah Forest, Brasstown | ||
| 2001: Swannanoa Valley | ||
| 2 | CHdp2002_251 | 2003: Rotunda Singing |
| 2002: Brasstown | ||
| 2 | CHw1994_136 | 2002: Pisgah Forest |
| 2001: Swannanoa Valley | ||
| 2 | CHw1994_245t | 2001: Swannanoa Valley, Old St. John's |
| 1 | CH2010_250b | 2010: Georgia State Convention |
| 1 | CHw1994_169t | 2001: Nan Herring |
| 1 | CHw1994_196 | 2003: Nan Herring |
| 1 | CHw1994_198 | 2004: Old St. John's |
| 1 | CHw1994_204t | 2001: Nan Herring |
| 1 | CHw1994_231t | 2001: Swannanoa Valley |
| 1 | CHw1994_299 | 2002: Pisgah Forest |
| 1 | CHw1994_35b | 2001: Swannanoa Valley |
| 1 | CHw1994_50 | 2001: Swannanoa Valley |
| 1 | CHw1994_60b | 2001: Old St. John's |
| 1 | SH1991_448t | 2003: Rotunda Singing |
