CHdp2002, page 82b: Gospel Waves
Sung 48 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2015: Blue Ridge PBC |
| 1 | 2014: Blue Ridge PBC |
| 1 | 2010-06-06: Clemson |
| 8 | 2010: Deason Memorial, Rusk County, Little Hope, Mountain View Gathering, Brasstown, Bibb County Convention, Alabama State Christian Harmony Singing Convention, Mountain Heritage |
| 10 | 2009: Old County Line, Old County Line, Old County Line, Deason Memorial, Tuscaloosa Convention, Blue Ridge PBC, Newton County, Mississippi, Tickanetley, Hale County, Shiloh (Alabama) |
| 2 | 2008: Old County Line, Etowah, Fall |
| 1 | 2007-01-20: Ila |
| 4 | 2007: Old County Line, Rotunda Singing, Faith PBC, Brasstown |
| 1 | 2006-08-12: Ila |
| 1 | 2006-06-30: Ila |
| 5 | 2006: Rotunda Singing, Deason Memorial, Faith PBC, Brasstown, Tickanetley |
| 1 | 2005-06-05: Clemson |
| 4 | 2005: Rotunda Singing, Faith PBC, Little Hope, Brasstown |
| 1 | 2004-02-21: Ila |
| 3 | 2004: Dahlonega, Tickanetley, Hale County |
| 1 | 2003-09-06: Ila |
| 3 | 2003: Faith PBC, Tickanetley, Mountain Heritage |
