NHC2001, page 131t: Marston
Sung 48 times (as reflected in the Minutes on this site).
Book: NHC2001
By leader
By year (and singing)
| Count | Led at... |
|---|---|
| 5 | 2026: Old Harp New Year, Old Harp New Year, Jubilee Festival, Boogertown, Middle Creek |
| 1 | 2025: Old Harp New Year |
| 2 | 2024: Greene County, Wears Valley |
| 1 | 2023: Boogertown |
| 4 | 2022: Boogertown, Camp DoReMi, Wears Valley, Wears Valley |
| 4 | 2021: Boogertown, Little Greenbrier, Wears Valley, Wears Valley |
| 3 | 2019: Boogertown, Wears Valley, Wears Valley |
| 2 | 2018: Middle Creek, Wilderness Wildlife |
| 1 | 2017: Wears Valley |
| 2 | 2016: Jubilee Festival, Caney Creek |
| 1 | 2015: Dollywood |
| 3 | 2014: Jubilee Festival, Little Greenbrier, Headrick Chapel |
| 2 | 2013: Jubilee Festival, Little Greenbrier |
| 2 | 2012: Caney Creek, Wears Valley View |
| 6 | 2011: Wilderness Wildlife, Jubilee Festival, Jubilee Festival, Greene County, Headrick Chapel, Maryville College |
| 3 | 2010: Greene County, Headrick Chapel, Maryville College |
| 2 | 2009: Headrick Chapel, Dollywood |
| 2 | 2008: TVUUC Singing, Jubilee Festival |
| 3 | 2007: Wears Valley View, Larry Olszewski Memorial, Sugarlands |
