Wyatt Farr
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 3 | CHw1994_291b | 2008: Greene County |
| 2007: Camp DoReMi, Etowah, Fall | ||
| 3 | NHC2001_99 | 2017: Greene County |
| 2008: Camp DoReMi | ||
| 2003: Rocky Mount | ||
| 3 | NHC2001_A162 | 2017: Greene County |
| 2014: Greene County | ||
| 2013: Greene County | ||
| 1 | CH2010_289 | 2012: Grapevine |
| 1 | CHdp2002_200 | 2008: Camp DoReMi |
| 1 | CHdp2002_289 | 2008: Camp DoReMi |
| 1 | CHdp2002_291 | 2009: Camp DoReMi |
| 1 | CHw1994_117 | 2007: Etowah, Fall |
| 1 | CHw1994_157 | 2009: Camp DoReMi |
| 1 | CHw1994_367 | 2008: Etowah, Fall |
| 1 | CHw1994_381D | 2010: Camp DoReMi |
| 1 | CHw1994_78b | 2007: Camp DoReMi |
| 1 | NHC2001_145 | 2014: Greene County |
| 1 | NHC2001_47 | 2008: Camp DoReMi |
| 1 | NHC2001_56b | 2007: Headrick Chapel |
| 1 | NHC2001_A20 | 2014: Greene County |
