Page 372: I Won't Turn Back (The Christian Harmony (Deason-Parris revision, 2002 printing))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 27 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
Count | Leader | Led at... |
---|---|---|
1 | Arlon Gardner | 2009: Newton County, Mississippi |
1 | Autumn Green | 2017: Blue Ridge PBC |
1 | Creslyn Green | 2017: Blue Ridge PBC |
1 | Lance Phillips | 2010: Alabama State Christian Harmony Singing Convention |
1 | Morgan Bunch | 2008: Ila New Year's Eve |
1 | Ross Brand | 2009: Alabama State Christian Harmony Singing Convention |
2 | Tom Malone | 2010: Camp DoReMi |
2009: Camp DoReMi | ||
1 | UNKNOWN | 2015: Blue Ridge PBC |
1 | Rodney Chandler | 2003: Faith PBC |
1 | Harvey Dockery | 2010: Shiloh (Alabama) |
1 | Ken George | 2010: Etowah, Spring |
1 | Robert Good | 2010: Camp DoReMi |
3 | Bill Hogan | 2011: Mountain View Gathering |
2010: Old County Line | ||
2009: Alabama State Christian Harmony Singing Convention | ||
1 | Bill Hollingsworth | 2007: Ila New Year's Eve |
4 | Andy Morse | 2009: Lee Rogers Memorial |
2004: Faith PBC, Brasstown | ||
2003: Brasstown | ||
1 | John Plunkett | 2010: Lee Rogers Memorial |
1 | Gaylon Powell | 2009: Rusk County |
1 | Henry Schuman | 2010: Alabama State Christian Harmony Singing Convention |
1 | Greg Smith | 2007: Faith PBC |
2 | Chris Wilhelm | 2007: Etowah, Fall |
2006: Tickanetley |