SH1991, page 147t: Boylston
Sung 22 times (as reflected in the Minutes on this site).
Book: SH1991; Index entry; Robots singing!
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Faith Shine | 2000: Harrods Creek |
| 1 | John Seaton | 2009: Harrods Creek |
| 1 | Suzanne Coffman | 2019: Pioneer Day |
| 1 | Mary Brinkman | 2016: Harrods Creek |
| 2 | Joyce Brown | 2005: Harrods Creek |
| 2002: Harrods Creek | ||
| 2 | Dave Farmer | 2019: Swannanoa Gathering |
| 2015: Pioneer Day | ||
| 1 | Steve Grauberger | 2016: Rotunda Singing |
| 2 | Walter Hartley | 2006: William Walker Memorial |
| 2005: William Walker Memorial | ||
| 1 | John Hollingsworth | 2000: Nan Herring |
| 1 | Tom Morton | 2010: Harrods Creek |
| 1 | Maddy Mullany | 2019: Memorial Weekend, St. John's |
| 1 | John Plunkett | 2000: Nan Herring |
| 1 | Ed Smith | 2005: Mountain Heritage |
| 2 | Michael Spencer | 2007-07-06: Ila |
| 2007-01-20: Ila | ||
| 1 | Doug Trent | 2015: Harrods Creek |
| 2 | Robert Varkony | 2010: Mountain Heritage |
| 2009: Camp DoReMi | ||
| 1 | Brenda Waters | 2008: Harrods Creek |
By year (and singing)
| Count | Led at... |
|---|---|
| 3 | 2019: Memorial Weekend, St. John's, Swannanoa Gathering, Pioneer Day |
| 2 | 2016: Rotunda Singing, Harrods Creek |
| 2 | 2015: Harrods Creek, Pioneer Day |
| 2 | 2010: Harrods Creek, Mountain Heritage |
| 2 | 2009: Harrods Creek, Camp DoReMi |
| 1 | 2008: Harrods Creek |
| 1 | 2007-07-06: Ila |
| 1 | 2007-01-20: Ila |
| 1 | 2006: William Walker Memorial |
| 3 | 2005: William Walker Memorial, Harrods Creek, Mountain Heritage |
| 1 | 2002: Harrods Creek |
| 3 | 2000: Harrods Creek, Nan Herring, Nan Herring |
