Dennis Cranford
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 4 | SH1991_277 | 2023: Mississippi State |
| 2010: Holt Collier/Bear Hunt | ||
| 2000: Mississippi State | ||
| 1996: Mississippi State | ||
| 3 | SH1991_178 | 2023: Mississippi State |
| 2016: Mississippi State | ||
| 2000: Mississippi State | ||
| 3 | SH1991_30b | 2024: Mississippi State |
| 2010: Holt Collier/Bear Hunt | ||
| 1996: Mississippi State | ||
| 2 | SH1991_128 | 2025: Mississippi State |
| 2010: Mississippi State | ||
| 2 | SH1991_129 | 2018: Mississippi State |
| 2017: Mississippi State | ||
| 2 | SH1991_155 | 2024: Mississippi State |
| 2010: Mississippi State | ||
| 1 | SH1991_107 | 2017: Mississippi State |
| 1 | SH1991_147t | 1998: Mississippi State |
| 1 | SH1991_200 | 1997: Mississippi State |
| 1 | SH1991_229 | 2018: Mississippi State |
| 1 | SH1991_299 | 2025: Mississippi State |
| 1 | SH1991_312b | 1997: Mississippi State |
| 1 | SH1991_312t | 1998: Mississippi State |
| 1 | SH1991_35 | 2016: Mississippi State |
