Joyce Brown
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 6 | SH1991_495 | 2006: Harrods Creek |
| 2005: Harrods Creek | ||
| 2003: Harrods Creek | ||
| 2002: Harrods Creek | ||
| 2000: Harrods Creek | ||
| 1999: Harrods Creek | ||
| 2 | Cooper1992_505 | 2004: Harrods Creek |
| 2002: Harrods Creek | ||
| 2 | SH1991_147t | 2005: Harrods Creek |
| 2002: Harrods Creek | ||
| 2 | SH1991_178 | 2005: Harrods Creek |
| 1999: Harrods Creek | ||
| 2 | SH1991_299 | 2004: Harrods Creek |
| 2000: Harrods Creek | ||
| 1 | Cooper1992_340 | 2000: Harrods Creek |
| 1 | Cooper1992_447 | 2000: Harrods Creek |
| 1 | Cooper2006_340 | 2007: Harrods Creek |
| 1 | SH1991_354b | 2003: Harrods Creek |
| 1 | SH1991_496 | 2003: Harrods Creek |
| 1 | SH1991_551 | 2000: Harrods Creek |
