NHC2001, page 73t: Oh, Sing to Me of Heaven
Sung 19 times (as reflected in the Minutes on this site).
Book: NHC2001
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Darlene Dalton | 2008: Headrick Chapel |
| 1 | Zack Lindahl | 2019: Cades Cove |
| 1 | Jane Cannon | 2014: Camp DoReMi |
| 1 | Claudia Dean | 2013: Etowah, Fall |
| 1 | Jeff Farr | 2017: Wears Valley Convention |
| 1 | Mary Grace Walrath | 2005: Rocky Mount |
| 1 | Dan Huger | 2005: Headrick Chapel |
| 1 | Eddie Mash | 2011: Larry Olszewski Memorial |
| 1 | John Plunkett | 2012: Camp DoReMi |
| 4 | Joe Sarten | 2021: Wears Valley Convention |
| 2019: Wears Valley Convention | ||
| 2018: Wears Valley Convention, Maryville College | ||
| 2 | Michael Spencer | 2024: Camp DoReMi |
| 2023: Camp DoReMi | ||
| 3 | Andrew Whaley | 2024: Maryville College |
| 2022: Middle Creek | ||
| 2018: Wilderness Wildlife | ||
| 1 | Chris Wilhelm | 2009: Greene County |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2024: Camp DoReMi, Maryville College |
| 1 | 2023: Camp DoReMi |
| 1 | 2022: Middle Creek |
| 1 | 2021: Wears Valley Convention |
| 2 | 2019: Cades Cove, Wears Valley Convention |
| 3 | 2018: Wilderness Wildlife, Wears Valley Convention, Maryville College |
| 1 | 2017: Wears Valley Convention |
| 1 | 2014: Camp DoReMi |
| 1 | 2013: Etowah, Fall |
| 1 | 2012: Camp DoReMi |
| 1 | 2011: Larry Olszewski Memorial |
| 1 | 2009: Greene County |
| 1 | 2008: Headrick Chapel |
| 2 | 2005: Rocky Mount, Headrick Chapel |
