NHC2001, page 62t: Peterboro
Sung 24 times (as reflected in the Minutes on this site).
Book: NHC2001
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Joseph Bray | 2022: Maryville College |
| 2 | Mary Baumeister | 2022: Wears Valley Convention |
| 2012: Jubilee Festival | ||
| 8 | Claudia Dean | 2025: New Year's Singing |
| 2022: New Year's Singing | ||
| 2018: Music of Appalachia | ||
| 2017: Jubilee Festival | ||
| 2015: Jubilee Festival | ||
| 2014: Jubilee Festival | ||
| 2012: Mabbs Gooch Easter | ||
| 2011: Larry Olszewski Memorial | ||
| 1 | Eddie Mash | 2018: Middle Creek |
| 1 | Bob Meek | 2008: Headrick Chapel |
| 2 | Sara Melton | 2025: New Year's Singing, Third Saturday Singing Remembering David Becker |
| 1 | Stina Soderling | 2022: Camp DoReMi |
| 1 | Michael Walker | 2009: Camp DoReMi |
| 3 | Don Wiley | 2015: Headrick Chapel |
| 2011: Greene County | ||
| 2008: Camp DoReMi | ||
| 3 | Chris Wilhelm | 2021: Wears Valley Convention |
| 2019: Wears Valley Convention | ||
| 2015: Greene County | ||
| 1 | David Wilson | 2017: Camp DoReMi |
By year (and singing)
| Count | Led at... |
|---|---|
| 3 | 2025: New Year's Singing, New Year's Singing, Third Saturday Singing Remembering David Becker |
| 4 | 2022: Camp DoReMi, Wears Valley Convention, Maryville College, New Year's Singing |
| 1 | 2021: Wears Valley Convention |
| 1 | 2019: Wears Valley Convention |
| 2 | 2018: Middle Creek, Music of Appalachia |
| 2 | 2017: Jubilee Festival, Camp DoReMi |
| 3 | 2015: Jubilee Festival, Greene County, Headrick Chapel |
| 1 | 2014: Jubilee Festival |
| 2 | 2012: Jubilee Festival, Mabbs Gooch Easter |
| 2 | 2011: Greene County, Larry Olszewski Memorial |
| 1 | 2009: Camp DoReMi |
| 2 | 2008: Camp DoReMi, Headrick Chapel |
