Page 62t: Peterboro (New Harp of Columbia (2001))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 19 times (as reflected in the Minutes on this site).
Book: NHC2001
By leader
Count | Leader | Led at... |
---|---|---|
1 | Bob Meek | 2008: Headrick Chapel |
1 | Joseph Bray | 2022: Maryville College |
1 | Stina Soderling | 2022: Camp DoReMi |
2 | Mary Baumeister | 2022: Wears Valley Convention |
2012: Jubilee Festival | ||
5 | Claudia Dean | 2022: New Year's Day Singing |
2017: Jubilee Festival | ||
2015: Jubilee Festival | ||
2014: Jubilee Festival | ||
2011: Larry Olszewski Memorial | ||
1 | Eddie Mash | 2018: Middle Creek |
1 | Michael Walker | 2009: Camp DoReMi |
3 | Don Wiley | 2015: Headrick Chapel |
2011: Greene County | ||
2008: Camp DoReMi | ||
3 | Chris Wilhelm | 2021: Wears Valley Convention |
2019: Wears Valley Convention | ||
2015: Greene County | ||
1 | David Wilson | 2017: Camp DoReMi |
By year (and singing)
Count | Led at... |
---|---|
2 | 2008: Camp DoReMi, Headrick Chapel |
4 | 2022: Camp DoReMi, Wears Valley Convention, Maryville College, New Year's Day Singing |
1 | 2012: Jubilee Festival |
2 | 2011: Greene County, Larry Olszewski Memorial |
1 | 2014: Jubilee Festival |
3 | 2015: Jubilee Festival, Greene County, Headrick Chapel |
2 | 2017: Jubilee Festival, Camp DoReMi |
1 | 2018: Middle Creek |
1 | 2009: Camp DoReMi |
1 | 2019: Wears Valley Convention |
1 | 2021: Wears Valley Convention |