Michaela Natal
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 5 | CH2010_223 | 2026: New York City, Camp DoReMi |
| 2025: Northampton All-Day Christian Harmony Singing, New York City, Rhode Island | ||
| 3 | CH2010_166 | 2026: Poconos, Camp DoReMi |
| 2025: New York City | ||
| 2 | CH2010_256t | 2026: Camp DoReMi |
| 2025: Rhode Island | ||
| 1 | CH2010_106 | 2024: New York City |
| 1 | CH2010_131 | 2024: Young People's |
| 1 | CH2010_162 | 2025: Rhode Island |
| 1 | CH2010_276 | 2026: New York City |
| 1 | CH2010_303 | 2026: Poconos |
| 1 | CH2010_322 | 2024: New York City |
| 1 | CH2010_343 | 2026: Poconos |
| 1 | CH2010_43 | 2025: Northampton All-Day Christian Harmony Singing |
| 1 | CH2010_60 | 2026: Poconos |
| 1 | Cooper2012_279 | 2026: NYC Cooper |
| 1 | Cooper2012_485 | 2026: NYC Cooper |
| 1 | Cooper2012_572 | 2026: NYC Cooper |
| 1 | NHC2001_109 | 2026: Camp DoReMi |
| 1 | NHC2001_53b | 2026: Camp DoReMi |
| 1 | NHC2001_62t | 2026: Camp DoReMi |
