Betsy Jeronen
Special mentions at singings
- 2019: Old St. John's
Roles undertaken (and minuted)
- 2024: Portland: chair
- 2018: Portland: secretary
- 2017: Portland: secretary
- 2016: Portland: secretary
- 2015: Portland: secretary
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 5 | CH2010_120 | 2021: Rusk County, Camp DoReMi |
| 2019: Portland | ||
| 2018: Portland | ||
| 2016: Camp DoReMi | ||
| 5 | CH2010_355 | 2025: Portland |
| 2022: Portland, Camp DoReMi | ||
| 2021: Rusk County, Camp DoReMi | ||
| 4 | CH2010_21 | 2024: Portland |
| 2021: Rusk County | ||
| 2017: Portland | ||
| 2016: Portland | ||
| 4 | CH2010_292 | 2023: Portland |
| 2017: Portland | ||
| 2014: Portland | ||
| 2013: Portland | ||
| 3 | CH2010_57 | 2016: Camp DoReMi |
| 2015: Portland | ||
| 2013: Portland | ||
| 2 | CH2010_205 | 2022: Camp DoReMi |
| 2020: Portland | ||
| 1 | CH2010_356 | 2020: Portland |
| 1 | CH2010_61t | 2025: Portland |
| 1 | CH2010_67b | 2024: Portland |
| 1 | Cooper2012_140 | 2021: Rusk County |
| 1 | Cooper2012_46 | 2021: Rusk County |
