NHC2001, page 85: Greenland
Sung 28 times (as reflected in the Minutes on this site).
Book: NHC2001
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Johnny Autry | 2007: Wears Valley View |
| 7 | Paul Clabo | 2019: Wears Valley Convention |
| 2018: Maryville College | ||
| 2017: Middle Creek, Wears Valley Convention | ||
| 2014: Middle Creek | ||
| 2013: Wilderness Wildlife | ||
| 2011: Wilderness Wildlife | ||
| 4 | Claudia Dean | 2019: Maryville College |
| 2016: Larry Olszewski Memorial | ||
| 2015: Jubilee Festival, Gideon Fryer Memorial | ||
| 8 | Gideon Fryer | 2012: Wilderness Wildlife |
| 2011: Wears Valley View | ||
| 2010: Jubilee Festival | ||
| 2009: Larry Olszewski Memorial, Jubilee Festival, Townsend Spring Festival, Greene County, Thanksgiving Eve | ||
| 1 | Nancy Olsen | 2017: Music of Appalachia |
| 1 | Nathan Rees | 2017: Camp DoReMi |
| 1 | Joe Sarten | 2022: Wears Valley Convention |
| 1 | Michael Walker | 2023: Wears Valley Convention |
| 3 | Andrew Whaley | 2024: Caney Creek, Wears Valley Convention |
| 2021: Wears Valley Convention | ||
| 1 | Chris Wilhelm | 2011: Etowah, Fall |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2024: Caney Creek, Wears Valley Convention |
| 1 | 2023: Wears Valley Convention |
| 1 | 2022: Wears Valley Convention |
| 1 | 2021: Wears Valley Convention |
| 2 | 2019: Wears Valley Convention, Maryville College |
| 1 | 2018: Maryville College |
| 4 | 2017: Middle Creek, Camp DoReMi, Music of Appalachia, Wears Valley Convention |
| 1 | 2016: Larry Olszewski Memorial |
| 2 | 2015: Jubilee Festival, Gideon Fryer Memorial |
| 1 | 2014: Middle Creek |
| 1 | 2013: Wilderness Wildlife |
| 1 | 2012: Wilderness Wildlife |
| 3 | 2011: Wilderness Wildlife, Etowah, Fall, Wears Valley View |
| 1 | 2010: Jubilee Festival |
| 5 | 2009: Larry Olszewski Memorial, Jubilee Festival, Townsend Spring Festival, Greene County, Thanksgiving Eve |
| 1 | 2007: Wears Valley View |
