Cooper2012, page 464: Hocutt
(This page uses info from processed Minutes; that task is ongoing in 2025.)
Sung 20 times (as reflected in the Minutes on this site).
Book: Cooper2012
By leader
Count | Leader | Led at... |
---|---|---|
1 | Scott Curren | 2021: Rusk County |
2 | Wayne Jones | 2019: Capitol City Shape Note Singing |
2016: Capitol City Shape Note Singing | ||
1 | Sonny Erwin | 2018: Rusk County |
1 | Bill Hogan | 2020: Rotunda Singing |
5 | Nancy Hogan | 2019: Capitol City Shape Note Singing |
2017: Capitol City Shape Note Singing | ||
2016: Rotunda Singing | ||
2015: Capitol City Shape Note Singing | ||
2013: Rotunda Singing | ||
3 | Henry McGuire | 2023: Rusk County |
2022: Rusk County | ||
2015: Rusk County | ||
1 | Will McGuire | 2025: Rusk County |
2 | Ann Riley | 2018: Rotunda Singing, Capitol City Shape Note Singing |
2 | Tommie Spurlock | 2015: Rotunda Singing |
2014: Capitol City Shape Note Singing | ||
1 | Mary Amelia Taylor | 2024: Rotunda Singing |
1 | Nicholas Thompson | 2019: Rotunda Singing |
By year (and singing)
Count | Led at... |
---|---|
1 | 2021: Rusk County |
2 | 2016: Rotunda Singing, Capitol City Shape Note Singing |
3 | 2019: Rotunda Singing, Capitol City Shape Note Singing, Capitol City Shape Note Singing |
3 | 2018: Rotunda Singing, Rusk County, Capitol City Shape Note Singing |
1 | 2020: Rotunda Singing |
1 | 2013: Rotunda Singing |
3 | 2015: Rotunda Singing, Rusk County, Capitol City Shape Note Singing |
1 | 2017: Capitol City Shape Note Singing |
1 | 2022: Rusk County |
1 | 2023: Rusk County |
1 | 2025: Rusk County |
1 | 2014: Capitol City Shape Note Singing |
1 | 2024: Rotunda Singing |