Becky Wright
Roles undertaken (and minuted)
- 2025: Northampton All-Day Christian Harmony Singing: vice-chair
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 6 | CH2010_74 | 2025: Northampton All-Day Christian Harmony Singing |
| 2024: Rhode Island | ||
| 2019: Portland | ||
| 2018: Rhode Island, Camp DoReMi | ||
| 2017: Camp DoReMi | ||
| 3 | NHC2001_134 | 2022: Camp DoReMi |
| 2019: Camp DoReMi | ||
| 2017: Camp DoReMi | ||
| 2 | CH2010_13 | 2024: New York City |
| 2022: Camp DoReMi | ||
| 2 | CH2010_329 | 2024: New York City |
| 2019: Camp DoReMi | ||
| 1 | CH2010_121t | 2025: Northampton All-Day Christian Harmony Singing |
| 1 | CH2010_144b | 2025: Northampton All-Day Christian Harmony Singing |
| 1 | CH2010_150 | 2024: Rhode Island |
| 1 | CH2010_172 | 2025: Northampton All-Day Christian Harmony Singing |
| 1 | CH2010_190 | 2017: Camp DoReMi |
| 1 | CH2010_197 | 2018: Rhode Island |
| 1 | CH2010_258 | 2019: Portland |
| 1 | CH2010_269b | 2025: Northampton All-Day Christian Harmony Singing |
| 1 | CH2010_326 | 2024: Rhode Island |
| 1 | CH2010_450b | 2018: Rhode Island |
| 1 | CHw1994_129t | 2007: Etowah, Fall |
| 1 | CHw1994_78b | 2007: Etowah, Fall |
| 1 | NHC2001_123 | 2017: Camp DoReMi |
| 1 | NHC2001_A59 | 2017: Camp DoReMi |
