SH1991, page 496: The Rock That is Higher Than I
Sung 24 times (as reflected in the Minutes on this site).
Book: SH1991; Index entry; Robots singing!
By leader
Count | Leader | Led at... |
---|---|---|
1 | Berk Meitzler | 2007: Harrods Creek |
1 | Deborah Evans | 2019: Pioneer Day |
1 | Jackson Pietrzak | 2006: Harrods Creek |
1 | Pavel Ovechkin | 2009: Harrods Creek |
1 | Tom Kochan | 2013: Harrods Creek |
1 | Valerie Ovechkin | 2009: Harrods Creek |
1 | Will Strader | 2022: Swannanoa Gathering |
1 | Joyce Brown | 2003: Harrods Creek |
3 | David Carlton | 2025: Big Singing |
2006: William Walker Memorial | ||
2004: Harrods Creek | ||
3 | Michele Cull | 2018: Harrods Creek |
2012: Harrods Creek | ||
2000: Harrods Creek | ||
2 | Mike Grimes | 2016: Harrods Creek |
2005: Harrods Creek | ||
1 | Robert Kelley | 2010: Pioneer Day |
1 | Bob Meek | 2001: Harrods Creek |
5 | Tom Morton | 2025: Kentucky Sacred Harp |
2019: Harrods Creek | ||
2018: Harrods Creek | ||
2016: Harrods Creek | ||
2014: Harrods Creek | ||
1 | Michael Walker | 2018: Lake Lure Snow Day |
By year (and singing)
Count | Led at... |
---|---|
2 | 2025: Kentucky Sacred Harp, Big Singing |
1 | 2022: Swannanoa Gathering |
2 | 2019: Harrods Creek, Pioneer Day |
3 | 2018: Harrods Creek, Harrods Creek, Lake Lure Snow Day |
2 | 2016: Harrods Creek, Harrods Creek |
1 | 2014: Harrods Creek |
1 | 2013: Harrods Creek |
1 | 2012: Harrods Creek |
1 | 2010: Pioneer Day |
2 | 2009: Harrods Creek, Harrods Creek |
1 | 2007: Harrods Creek |
2 | 2006: William Walker Memorial, Harrods Creek |
1 | 2005: Harrods Creek |
1 | 2004: Harrods Creek |
1 | 2003: Harrods Creek |
1 | 2001: Harrods Creek |
1 | 2000: Harrods Creek |