SH1991, page 306: Oxford
Sung 24 times (as reflected in the Minutes on this site).
Book: SH1991; Index entry; Robots singing!
By leader
| Count | Leader | Led at... | 
|---|---|---|
| 4 | CLASS | 2022: Black Mountain Small Group | 
| 2021: December Small Group | ||
| 2020: November Small Group | ||
| 2014: Camry Singing | ||
| 1 | Earl Ballinger | 2002: Rotunda Singing | 
| 1 | Ewan Eddins | 2016: Rotunda Singing | 
| 1 | Jaimie Duff | 2003: Harrods Creek | 
| 1 | Linnea Sablosky | 2022: Swannanoa Gathering | 
| 5 | Jane Cannon | 2019: Old St. John's | 
| 2017: Old St. John's | ||
| 2014: Old St. John's | ||
| 2008: Ila New Year's Eve | ||
| 2007-11-09: Ila | ||
| 1 | Lela Crowder | 2009: Pioneer Day | 
| 1 | Katherine Eldridge | 2018: Harrods Creek | 
| 1 | Robert Kelley | 2016: Old St. John's | 
| 2 | Tim Morton | 2024: Kentucky Christmas | 
| 2011: Harrods Creek | ||
| 1 | John Plunkett | 2005-12-16: Ila | 
| 2 | Sharon Strong | 2012: Ila New Year's Eve | 
| 2009: Ila New Year's Eve | ||
| 2 | Michael Walker | 2013: Old St. John's | 
| 2010: Camp DoReMi | ||
| 1 | Jonathan Wood | 2015: Old St. John's | 
By year (and singing)
| Count | Led at... | 
|---|---|
| 1 | 2024: Kentucky Christmas | 
| 2 | 2022: Swannanoa Gathering, Black Mountain Small Group | 
| 1 | 2021: December Small Group | 
| 1 | 2020: November Small Group | 
| 1 | 2019: Old St. John's | 
| 1 | 2018: Harrods Creek | 
| 1 | 2017: Old St. John's | 
| 2 | 2016: Rotunda Singing, Old St. John's | 
| 1 | 2015: Old St. John's | 
| 2 | 2014: Camry Singing, Old St. John's | 
| 1 | 2013: Old St. John's | 
| 1 | 2012: Ila New Year's Eve | 
| 1 | 2011: Harrods Creek | 
| 1 | 2010: Camp DoReMi | 
| 2 | 2009: Pioneer Day, Ila New Year's Eve | 
| 1 | 2008: Ila New Year's Eve | 
| 1 | 2007-11-09: Ila | 
| 1 | 2005-12-16: Ila | 
| 1 | 2003: Harrods Creek | 
| 1 | 2002: Rotunda Singing | 
