Cooper2006, page 463: Angel Band (Land of Beulah)
Sung 7 times (as reflected in the Minutes on this site).
Book: Cooper2006
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Ann Renfroe | 2011: Capitol City |
| 1 | Michael Rodgers | 2012: Rotunda Singing |
| 1 | Ron Bernucho | 2012: Merritt Memorial |
| 1 | Ruth Dolby | 2010: Harrods Creek |
| 1 | Sonny Erwin | 2007: National Gathering |
| 1 | Holly Ruth Gale | 2008: National Gathering |
| 1 | Nanette Olivier | 2011: Holt Collier/Bear Hunt |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2012: Rotunda Singing, Merritt Memorial |
| 2 | 2011: Holt Collier/Bear Hunt, Capitol City |
| 1 | 2010: Harrods Creek |
| 1 | 2008: National Gathering |
| 1 | 2007: National Gathering |
