Cooper2006, page 463: Angel Band (Land of Beulah)
Sung 6 times (as reflected in the Minutes on this site).
Book: Cooper2006
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Ann Renfroe | 2011: Capitol City Shape Note Singing |
| 1 | Elizabeth Rechenberg | 2013: Harrods Creek |
| 1 | Michael Rodgers | 2012: Rotunda Singing |
| 1 | Ruth Dolby | 2010: Harrods Creek |
| 1 | Tom Kochan | 2016: Harrods Creek |
| 1 | Bill Shetter | 2015: Harrods Creek |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2016: Harrods Creek |
| 1 | 2015: Harrods Creek |
| 1 | 2013: Harrods Creek |
| 1 | 2012: Rotunda Singing |
| 1 | 2011: Capitol City Shape Note Singing |
| 1 | 2010: Harrods Creek |
