Prisca Rice
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 2 | Cooper2012_567 | 2025: Rusk County, Mississippi State |
| 1 | CH2010_133 | 2021: Rusk County |
| 1 | CH2010_168b | 2024: Mississippi State |
| 1 | CH2010_225b | 2022: Rusk County |
| 1 | CH2010_245 | 2021: Rusk County |
| 1 | CH2010_258 | 2025: Rusk County |
| 1 | CH2010_286 | 2021: Rusk County |
| 1 | CH2010_321 | 2025: Rusk County |
| 1 | CH2010_432b | 2022: Rusk County |
| 1 | CH2010_67b | 2022: Rusk County |
| 1 | Cooper2012_142 | 2022: Rusk County |
| 1 | Cooper2012_143 | 2022: Rusk County |
| 1 | Cooper2012_384 | 2021: Rusk County |
| 1 | Cooper2012_438t | 2021: Rusk County |
| 1 | Cooper2012_470 | 2022: Rusk County |
| 1 | Cooper2012_48b | 2025: Rusk County |
| 1 | Cooper2012_591 | 2025: Rusk County |
| 1 | JLWhite2007_526 | 2024: Mississippi State |
| 1 | JLWhite2007_543t | 2024: Mississippi State |
| 1 | SH1991_115 | 2025: Mississippi State |
| 1 | SH1991_142 | 2025: Mississippi State |
| 1 | SH1991_523 | 2025: Mississippi State |
| 1 | SH1991_89 | 2024: Harrods Creek/Bob Meek Memorial |
