Natalie Fletcher
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 3 | Cooper2012_401 | 2024: Rusk County |
| 2018: Rusk County | ||
| 2015: Rusk County | ||
| 2 | CH2010_117 | 2023: Rusk County |
| 2017: Rusk County | ||
| 2 | CH2010_188 | 2017: Rusk County |
| 2016: Rusk County | ||
| 2 | Cooper2012_400 | 2024: Rusk County |
| 2015: Rusk County | ||
| 2 | Cooper2012_463 | 2018: Rusk County |
| 2015: Rusk County | ||
| 1 | CH2010_109 | 2023: Rusk County |
| 1 | CH2010_113 | 2023: Rusk County |
| 1 | CH2010_131 | 2016: Rusk County |
| 1 | CH2010_137 | 2017: Rusk County |
| 1 | CH2010_175 | 2024: Rusk County |
| 1 | CH2010_226t | 2016: Rusk County |
| 1 | CH2010_367 | 2016: Rusk County |
| 1 | CH2010_78b | 2017: Rusk County |
| 1 | CHdp2002_206 | 2010: Rusk County |
| 1 | CHdp2002_78b | 2010: Rusk County |
| 1 | Cooper2006_288 | 2010: Rusk County |
| 1 | Cooper2006_426t | 2010: Rusk County |
