SH1991, page 515: Federal Street
Sung 22 times (as reflected in the Minutes on this site).
Book: SH1991; Index entry; Robots singing!
By leader
| Count | Leader | Led at... | 
|---|---|---|
| 1 | John Apple | 2011: Pioneer Day | 
| 2 | Laurel Cornell | 2014: Harrods Creek | 
| 2013: Harrods Creek | ||
| 1 | Len VanderJagt | 2014: Harrods Creek | 
| 1 | Paul Kye Kim | 2000: Harrods Creek | 
| 1 | Tina Becker | 2012: Swannanoa Gathering | 
| 1 | Michele Cull | 2025: Kentucky Sacred Harp | 
| 3 | Clara Herr | 2018: Harrods Creek | 
| 2006: Harrods Creek | ||
| 2004: Harrods Creek | ||
| 1 | John Huffman | 2016: Harrods Creek | 
| 3 | Willie Israel | 2005: Mountain Heritage | 
| 2004: Mountain Heritage | ||
| 2001: William Walker Memorial | ||
| 1 | Joel Jones | 2005: William Walker Memorial | 
| 1 | Robert Kelley | 2025: Pioneer Day | 
| 2 | Oscar McGuire | 2025: Rotunda Singing | 
| 2024: Capital City Shape Note Singing | ||
| 2 | Bob Meek | 2000: Harrods Creek, Harrods Creek | 
| 1 | David Rust | 2005: Harrods Creek | 
| 1 | Brenda Waters | 2010: Harrods Creek | 
By year (and singing)
| Count | Led at... | 
|---|---|
| 3 | 2025: Rotunda Singing, Kentucky Sacred Harp, Pioneer Day | 
| 1 | 2024: Capital City Shape Note Singing | 
| 1 | 2018: Harrods Creek | 
| 1 | 2016: Harrods Creek | 
| 2 | 2014: Harrods Creek, Harrods Creek | 
| 1 | 2013: Harrods Creek | 
| 1 | 2012: Swannanoa Gathering | 
| 1 | 2011: Pioneer Day | 
| 1 | 2010: Harrods Creek | 
| 1 | 2006: Harrods Creek | 
| 3 | 2005: William Walker Memorial, Harrods Creek, Mountain Heritage | 
| 2 | 2004: Harrods Creek, Mountain Heritage | 
| 1 | 2001: William Walker Memorial | 
| 3 | 2000: Harrods Creek, Harrods Creek, Harrods Creek | 
