SH1991, page 254: Rose of Sharon
Sung 14 times (as reflected in the Minutes on this site).
Book: SH1991; Index entry; Robots singing!
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Josh Walton | 2017: Harrods Creek |
| 1 | Laurel Cornell | 2012: Harrods Creek |
| 2 | Sarah Carnell | 2025: Pioneer Day |
| 2024: Pioneer Day | ||
| 1 | Gail Doss | 2014: Harrods Creek |
| 1 | Ben Fink | 2016: Harrods Creek |
| 4 | Dan Huger | 2019: Furman |
| 2008: Pioneer Day | ||
| 2007: Ila New Year's Eve | ||
| 2005-11-19: Ila | ||
| 2 | Tom Ivey | 2023: Pioneer Day |
| 2009: Pioneer Day | ||
| 1 | Robert Kelley | 2014: Pioneer Day |
| 1 | Jonathon Smith | 2006: Nan Herring |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2025: Pioneer Day |
| 1 | 2024: Pioneer Day |
| 1 | 2023: Pioneer Day |
| 1 | 2019: Furman |
| 1 | 2017: Harrods Creek |
| 1 | 2016: Harrods Creek |
| 2 | 2014: Harrods Creek, Pioneer Day |
| 1 | 2012: Harrods Creek |
| 1 | 2009: Pioneer Day |
| 1 | 2008: Pioneer Day |
| 1 | 2007: Ila New Year's Eve |
| 1 | 2006: Nan Herring |
| 1 | 2005-11-19: Ila |
