NHC2001, page 141: Joyful
Sung 11 times (as reflected in the Minutes on this site).
Book: NHC2001
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Claudia Dean | 2024: Caney Creek |
| 1 | Tim Morton | 2024: Camp DoReMi |
| 1 | Nancy Olsen | 2019: Maryville College |
| 1 | Jeremy Shipp | 2024: New Year's Singing |
| 3 | Steve Stone | 2017: Jubilee Festival, Larry Olszewski Memorial |
| 2011: Jubilee Festival | ||
| 4 | Andrew Whaley | 2021: Boogertown |
| 2018: Greene County | ||
| 2010: Maryville College | ||
| 2007: Sugarlands |
By year (and singing)
| Count | Led at... |
|---|---|
| 3 | 2024: New Year's Singing, Caney Creek, Camp DoReMi |
| 1 | 2021: Boogertown |
| 1 | 2019: Maryville College |
| 1 | 2018: Greene County |
| 2 | 2017: Jubilee Festival, Larry Olszewski Memorial |
| 1 | 2011: Jubilee Festival |
| 1 | 2010: Maryville College |
| 1 | 2007: Sugarlands |
