CHdp2002, page 225b: Martin
Sung 17 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Bill Stewart | 2003: Shiloh (Alabama) |
| 1 | David Creech (grandson) | 2005-07-02: Ila |
| 2 | Floyd Bennett | 2005-07-02: Ila |
| 2004-03-26: Ila | ||
| 1 | Jay Robbins | 2003: Hale County |
| 1 | Lavon Motsinger | 2007-02-24: Ila |
| 1 | Maggie Patterson | 2003: Tickanetley |
| 1 | UNKNOWN | 2004: Brasstown |
| 1 | Robert DuPree | 2009: Hale County |
| 1 | Dorothy Lane | 2007-02-24: Ila |
| 1 | Ola Meadows | 2010: Hale County |
| 1 | Erin Mills | 2009-06-05: Ila |
| 1 | Chris Nicholson | 2009: Rusk County |
| 1 | Ralph Parker | 2004: Dahlonega |
| 3 | Wayne Richard | 2006: Tickanetley |
| 2005: Brasstown | ||
| 2003: Faith PBC |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010: Hale County |
| 1 | 2009-06-05: Ila |
| 2 | 2009: Rusk County, Hale County |
| 2 | 2007-02-24: Ila, Ila |
| 1 | 2006: Tickanetley |
| 2 | 2005-07-02: Ila, Ila |
| 1 | 2005: Brasstown |
| 1 | 2004-03-26: Ila |
| 2 | 2004: Dahlonega, Brasstown |
| 4 | 2003: Faith PBC, Tickanetley, Hale County, Shiloh (Alabama) |
