CHdp2002, page 168b: Sunrise
Sung 20 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Jack Chandler | 2003-09-06: Ila |
| 2 | John Van Horn | 2010: Newton County, Mississippi |
| 2009: Newton County, Mississippi | ||
| 1 | Tom Gray | 2009-02-21: Ila |
| 3 | Joan Aldridge | 2009: Old County Line, Alabama State Christian Harmony Singing Convention |
| 2008: Old County Line | ||
| 1 | Jane Cannon | 2006-08-12: Ila |
| 1 | Mako Cook | 2009: Bibb County Convention |
| 1 | Emily Brown | 2010: Alabama State Christian Harmony Singing Convention |
| 1 | Bill Hogan | 2004: New Providence |
| 2 | Nancy Hogan | 2010: Deason Memorial, Brasstown |
| 2 | John Hollingsworth | 2009-06-11: Ila |
| 2008: Camp DoReMi | ||
| 1 | John Plunkett | 2004: Brasstown |
| 1 | Tammy Powell | 2009: Rusk County |
| 2 | Lee Rogers | 2006-09-01: Ila |
| 2006: Tickanetley | ||
| 1 | Cindy Tanner | 2010: Old County Line |
By year (and singing)
| Count | Led at... |
|---|---|
| 5 | 2010: Old County Line, Deason Memorial, Newton County, Mississippi, Brasstown, Alabama State Christian Harmony Singing Convention |
| 1 | 2009-06-11: Ila |
| 1 | 2009-02-21: Ila |
| 5 | 2009: Old County Line, Rusk County, Newton County, Mississippi, Bibb County Convention, Alabama State Christian Harmony Singing Convention |
| 2 | 2008: Old County Line, Camp DoReMi |
| 1 | 2006-09-01: Ila |
| 1 | 2006-08-12: Ila |
| 1 | 2006: Tickanetley |
| 2 | 2004: Brasstown, New Providence |
| 1 | 2003-09-06: Ila |
