CHdp2002, page 120: Home in the Sky
Sung 21 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
Count | Leader | Led at... |
---|---|---|
1 | CLASS | 2009: Old County Line Christian Harmony Singing School |
1 | Marlin Beasley | 2009: Alabama State Christian Harmony Singing Convention |
1 | Sarah Beasley | 2006: Deason Memorial |
1 | Jane Cannon | 2009-06-07: Clemson |
2 | Velton Chafin | 2009: Old County Line, Old County Line Christian Harmony Singing School |
1 | Emily Brown | 2010: Deason Memorial |
2 | Henry Guthery | 2010: Alabama State Christian Harmony Singing Convention |
2006: Deason Memorial | ||
5 | Michael Spencer | 2009-07-31: Ila |
2009-06-05: Ila | ||
2009: Newton County, Mississippi, Camp DoReMi, Amy Golightly Walker | ||
1 | Doug Wyers | 2009: Deason Memorial |
6 | Ruth Wyers | 2009: Little Hope, Bibb County Convention |
2008: Rotunda Singing | ||
2005: Hale County | ||
2004: New Providence, Shiloh (Alabama) |
By year (and singing)
Count | Led at... |
---|---|
10 | 2009: Old County Line, Old County Line Christian Harmony Singing School, Old County Line Christian Harmony Singing School, Deason Memorial, Little Hope, Newton County, Mississippi, Bibb County Convention, Camp DoReMi, Alabama State Christian Harmony Singing Convention, Amy Golightly Walker |
2 | 2006: Deason Memorial, Deason Memorial |
1 | 2009-06-07: Clemson |
2 | 2010: Deason Memorial, Alabama State Christian Harmony Singing Convention |
1 | 2009-06-05: Ila |
1 | 2009-07-31: Ila |
2 | 2004: New Providence, Shiloh (Alabama) |
1 | 2005: Hale County |
1 | 2008: Rotunda Singing |