Lisa Matt
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 2 | CH2010_117 | 2022: Rusk County |
| 2018: Rusk County | ||
| 2 | CH2010_130b | 2022: Rusk County |
| 2021: Rusk County | ||
| 2 | CH2010_16 | 2021: Rusk County |
| 2018: Rusk County | ||
| 2 | Cooper2012_463 | 2021: Rusk County |
| 2017: Rusk County | ||
| 1 | CH2010_432b | 2018: Rusk County |
| 1 | Cooper2012_133 | 2022: Rusk County |
| 1 | Cooper2012_148 | 2022: Rusk County |
| 1 | Cooper2012_268t | 2017: Rusk County |
| 1 | Cooper2012_282 | 2018: Rusk County |
| 1 | Cooper2012_290 | 2022: Rusk County |
| 1 | Cooper2012_38t | 2017: Rusk County |
| 1 | Cooper2012_444t | 2018: Rusk County |
| 1 | Cooper2012_461 | 2017: Rusk County |
| 1 | Cooper2012_54t | 2018: Rusk County |
| 1 | Cooper2012_587 | 2018: Rusk County |
| 1 | Cooper2012_59t | 2018: Rusk County |
| 1 | Cooper2012_61 | 2021: Rusk County |
