Jeff Begley
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 2 | CH2010_329 | 2016: Camp DoReMi |
| 2015: Portland | ||
| 2 | SoH1854_61 | 2019: Harrods Creek |
| 2018: Harrods Creek | ||
| 1 | CH2010_11 | 2016: Portland |
| 1 | CH2010_144b | 2017: Portland |
| 1 | CH2010_190 | 2016: Portland |
| 1 | CH2010_292 | 2019: Portland |
| 1 | CH2010_30b | 2014: Portland |
| 1 | CH2010_318 | 2016: Camp DoReMi |
| 1 | CH2010_365 | 2018: Portland |
| 1 | CH2010_531 | 2015: Portland |
| 1 | CH2010_54 | 2017: Portland |
| 1 | CH2010_86b | 2014: Portland |
| 1 | Cooper2012_150 | 2018: Harrods Creek |
| 1 | Cooper2012_156 | 2018: Harrods Creek |
| 1 | Cooper2012_416t | 2019: Harrods Creek |
| 1 | GaHarm2012_3 | 2016: Camp DoReMi |
| 1 | GaHarm2012_46 | 2016: Camp DoReMi |
| 1 | HarmSacra26_88b | 2013: Harmonia Sacra |
| 1 | NHC2001_147b | 2016: Camp DoReMi |
| 1 | SH1991_302 | 2019: Harrods Creek |
| 1 | SH1991_330t | 2018: Harrods Creek |
| 1 | SoH1854_19t | 2019: Harrods Creek |
| 1 | SoH1854_269 | 2019: Harrods Creek |
| 1 | SoH1854_309 | 2019: Harrods Creek |
