Page 214: Hosanna (The Christian Harmony ('Carolina book', 2015 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 31 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Mary Baumeister | 2023: Calvary-Christmas |
2 | Avery Blatt | 2018: Swannanoa Valley, Singing on the River |
1 | Leslie Booher | 2023: Singing on the River |
3 | Laura Boosinger | 2022: Morning Star |
2019: Singing on the River | ||
2017: Singing on the River | ||
6 | Diane Eskenasy | 2024: Grapevine, Morning Star, Singing on the River |
2018: Calvary-Fletcher | ||
2017: Etowah, Spring, Calvary-Fletcher | ||
1 | Jeff Farr | 2022: Calvary-Fletcher |
1 | Ginny Faust | 2017: Etowah, Fall |
1 | Ben Fink | 2016: Calvary-Fletcher |
1 | Nick Gattis | 2016: Etowah, Spring |
2 | Bill Hogan | 2024: Etowah, Spring |
2023: Morning Star | ||
4 | Joe Holbert | 2024: Swannanoa Valley |
2023: Swannanoa Valley | ||
2019: Etowah, Spring | ||
2018: Morning Star | ||
1 | Dan Huger | 2021: Calvary-Fletcher |
3 | Willie Israel | 2023: Etowah, Spring, PLOTT-TOBER FEST |
2022: Singing on the River | ||
1 | Mike Nichols | 2016: Morning Star |
1 | Scott Swanton | 2018: Etowah, Spring |
2 | Don Wiley | 2020: Grapevine |
2016: Grapevine |
By year (and singing)
Count | Led at... |
---|---|
6 | 2023: Etowah, Spring, Morning Star, PLOTT-TOBER FEST, Swannanoa Valley, Singing on the River, Calvary-Christmas |
5 | 2018: Etowah, Spring, Calvary-Fletcher, Morning Star, Swannanoa Valley, Singing on the River |
4 | 2017: Etowah, Spring, Calvary-Fletcher, Etowah, Fall, Singing on the River |
2 | 2019: Etowah, Spring, Singing on the River |
3 | 2022: Calvary-Fletcher, Morning Star, Singing on the River |
5 | 2024: Grapevine, Etowah, Spring, Morning Star, Swannanoa Valley, Singing on the River |
4 | 2016: Grapevine, Etowah, Spring, Calvary-Fletcher, Morning Star |
1 | 2021: Calvary-Fletcher |
1 | 2020: Grapevine |